CORE PRO dishwashers offers a highly efficient and effective washing and rinsing system, becoming the perfect solution for those locations with low pressure water network and high production requirements. Built in durable stainless steel with electromechanical components and simple digital controls for a user-friendly operation.
PRODUCT SPECIFICATIONS
PLAN VIEW

WARNING: This product can expose you to chemicals including lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.p65warnings.ca.gov.
TECHNICAL PARAMETERS
| Dimensions (WxDxH) | 28.1″ x 31.5″ x 56.1″/73.9″ (715 x 800 x 1425/1877mm) |
|---|---|
| Voltage and frequency | 208V~240V / 60Hz / 3Phase |
| Total connected load | 9.86kW |
| Washing pump power | 0.71kW |
| Rinsing pump power | 0.15kW |
| Tank heating power | 3kW |
| Electric booster power | 9kW |
| Water consumption per cycle | 0.66 gallon (2.5 litres) |
| Water inlet temperature | 122°F (50°C)~140°F (60°C) |
| Water hardness (Ca²⁺ & Mg²⁺) | 1.5~4.3gpg (25~75mg/L) |
| Racks per Hour | 40 |
| Rack size | 20″x20″ |
| Tank capacity | 6.9 gallon (26 litres) |
| Cycle Time (seconds) | 90/120/180/600 |
| Wash temperature | 140F (60°C)~149°F (65°C) |
| Rinse temperature | 180F (82°C)~194°F (90°C) |
| Package size | 34.5″ x 30.8″ x 61.7″ (88 x 78 x 157cm) |
| Net weight | 181 lbs (82.2kg) |
| Gross weight | 319 lbs (145kg) |
If you have any enquiry about quotation or cooperation, please feel free to email us Jasonk@kfcater.com or use thefollowing enquiry form. Our sales representative will contact you within 24 hours. Thank you for your interest in our products