PRODUCT SPECIFICATIONS
To that end design and manufacture grills to be reliable and go beyond traditional industry specifications.
LP models include a two stages regulator(s)and hose(s) and a built-in tank holder(s) that accommodate standard 20 lb. propane tanks NG models come with a single gas connection and a 12’ quick disconnect hose
PLAN VIEW

Note: Green lines and pink lines in the plan view just schematic the roll dome and side shelf.
MODEL LIST
| Model | Gas Type | Burners | Total BTU | Overall Dimensions | Net Weight | Package Size | Shipping Weight |
|---|---|---|---|---|---|---|---|
| CP-BQ30 | NG/LP | 4 | 64,000 | 29.5″x30.3″x34.8″ | 119 lbs | 33.5″x26.4″x20″ | 125 lbs |
| 75 x 77 x 88.4 cm | 54 kg | 85 x 67 x 47 cm | 56.5 kg | ||||
| CP-BQ36 | NG/LP | 5 | 80,000 | 35.4″x30.3″x34.8″ | 136 lbs | 39.4″x26.4″x20″ | 143 lbs |
| 90 x 77 x 88.4 cm | 62 kg | 100 x 67 x 47 cm | 65 kg | ||||
| CP-BQ48 | NG/LP | 6 | 96,000 | 47.2″x30.3″x34.80″ | 161 lbs | 51.2″x26.6″x22.8″ | 194 lbs |
| 120 x 77 x 88.4 cm | 76 kg | 130 x 67.5 x 58cm | 88 kg | ||||
| CP-BQ60 | NG/LP | 8 | 128,000 | 60.2″x30.3″x34.8″ | 209 lbs | 67″x26.6″x22.8″ | 242 lbs |
| 152.8 x 77 x 88.4 cm | 95 kg | 170 x 67.5 x 58 cm | 110 kg | ||||
| CP-BQ72 | NG/LP | 10 | 160,000 | 72″x30.3″x34.8″ | 242 lbs | 78.7″x26.6″x22.8″ | 282 lbs |
| 182.8 x 77 x 88.4 cm | 110 kg | 200 x 67.5 x 58 cm | 128 kg |
Remark:Above data not Include roll dome, side shelf, for grill body only, not include optional accessories.
OPTIONAL ACCESSORIES

All units are available in Natural Gas models
1/2 ” NPT for Natural Gas, rear gas connections
A gas pressure regulator supplied with NG unit must be installed
Please refer to the graphic above. For more information of others accessories, please contact us
If you have any enquiry about quotation or cooperation, please feel free to email us Jasonk@kfcater.com or use thefollowing enquiry form. Our sales representative will contact you within 24 hours. Thank you for your interest in our products