CORE PRO dishwashers offers a highly efficient and effective washing and rinsing system, becoming the perfect solution for those locations with low pressure water network and high production requirements. Built in durable stainless steel with electromechanical components and simple digital controls for a user-friendly operation.
PRODUCT SPECIFICATIONS
PLAN VIEW

208V, Wash pump-2.7A/0.56kW; Rinse pump-10.4A/2.16kW; Total-13A/ 2.72kW
240V, Wash pump-2.6A/0.62kW; Rinse pump-12A/2.88kW; Total-14.5A/ 3.5kW
WARNING: This product can expose you to chemicals including lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.p65warnings.ca.gov.
TECHNICAL PARAMETERS
| Dimensions (WxDxH) | 23.6″ x 25″ x 31.5″ (600 x 635 x 800mm) |
|---|---|
| Voltage and frequency | 208V~240V / 60Hz / 1Phase |
| Total connected load | 2.72kW/208V ~ 3.5kW/240V |
| Water consumption per cycle | 0.66 gallon (2.5 litres) |
| Water inlet temperature | 122°F (50°C)~140°F (60°C) |
| Water hardness (Ca²⁺ & Mg²⁺) | 1.5~4.3gpg (25~75mg/L) |
| Racks per Hour | 24 |
| Rack size | 20″x20″ |
| Tank capacity | 4.9 gallon (18.5 litres) |
| Cycle Time (seconds) | 120/180/240/600 |
| Wash temperature | 131F (55°C)~140°F (60°C) |
| Rinse temperature | 180F (82°C)~194°F (90°C) |
| Package size | 26.8″ x 30.7″ x 37″ (68 x 78 x 94cm) |
| Net weight | 145 lbs (66kg) |
| Gross weight | 196 lbs (89kg) |
If you have any enquiry about quotation or cooperation, please feel free to email us Jasonk@kfcater.com or use thefollowing enquiry form. Our sales representative will contact you within 24 hours. Thank you for your interest in our products